| Year | Driver of the Year | Observer of the Year | Associate of the Year |
|---|---|---|---|
| 2025 | Ken Nevitt | Alan Douglas | Simon Brook |
| 2024 | Valerie Cunningham | Andrew Farrimond | Sarah McNally |
| 2023 | Garry Maddocks | Chris Bradley | Paul Fryer |
| 2019 | Mark Farnworth | Ken Nevitt | Andrew Farrimond |
| 2018 | Jeff Fishwick | Mark Farnworth | Kate Riley |
| 2017 | Jim Cunliffe | Oliver Fullerton | Anita Clift |
| 2016 | Oliver Fullerton | Philip Sharples | Fred Fitter |
| 2015 | Mark Farnworth | Alan Phillips | Carrie Nevitt |
| 2014 | Frank Rigby | George Gaskell | Dylan Sinclair |
| 2013 | Ken Nevitt | Philip Sharples | Catherine Harris |
| 2012 | Mark Wareing | Ken Nevitt | John Matthews |
| 2011 | George Gaskell | Alan Prescott | Tom Field |
| 2010 | Jim Cunliffe | John Plumb | David Roberts |
| 2009 | John Plumb | George Gaskell | John Plumb |
| 2008 | George Gaskell & Jeff Mather | Jim Cunliffe | Rob Evans |
| 2007 | Not judged | Les Roughley | Chris Brown |
| 2006 | Not judged | Mark Farnworth | Liz Templeman |
| 2005 | Daniel Hooley | Ken Nevitt | Roy Matthews |
| 2004 | No | Competitions Held | |
| 2003 | Gordon Bettely | Norman Griffith | John Fairhurst |
| 2002 | Jim Cunliffe | Mark Syder | Mary James |
| 2001 | Dennis Boyle | Richard Dixon | Sue Hunt |
| 2000 | — | Gordon Bettely | Ken Nevitt |
| 1999 | Jim Cunliffe | Jim Cunliffe | Darren Tipton |
| 1998 | David Smith | Mark Farnworth | Martina Navin |
| 1997 | Alan Prescott | Alan Prescott | Adam Gallimore |
| 1996 | Jeff Topping | Neville Bullock | Daniel Hooley |
| 1995 | Gordon Bettely | Jim Cunliffe | Christopher Albrathat |
| 1994 | Mark Farnworth | Jeff Topping | Richard Dixon |
| 1993 | Iain Grayson | Mark Farnworth | |
| 1992 | Jim Cunliffe | Roger Eaves | |
| 1991 | Brian Jackson | Mark Farnworth | |
| 1990 | David Henshall | Roger Eaves | |
| 1989 | David Henshall | Mike Blanche | |
| 1988 | David Henshall | Carol Stevens | |
| 1987 | Mike Blanche | Mike Blanche | |
| 1986 | Dennis Painter | Duke Gardner |
F1RST membership is attained by taking the advanced test for car, motorcycle or commercial vehicle and achieving a score of 1 in every* category. Drivers and riders who hold the equivalent of a police advanced qualification may join the IAM and will be awarded F1RST status. See F1RST Register (login first). * Examiners have the discretion to recommend a candidate even if they score a \'2\' in no more than three categories (however Legality and Slow Manouevring must score a \'1\') * Commentary is not part of the motorcycle requirement for a F1RST.
| 2025 | Phil Marrow (bike) / Przemyslaw (Shamak) Trzeciecki (bike) | Chris Gaskell (bike) / Mark Ryan (bike) | Gary Holmes (bike) |
| 2024 | Sarah McNally | Simon Brook | |
| 2023 | Paul Fryer | Tavish Cross | |
| 2022 | Garry Wilson | ||
| 2021 | Michael Hill | ||
| 2020 | Kathy Higgins | ||
| 2019 | Anthony Gallagher | Rozana Whiteley | Jose Cabrita |
| 2018 | Valerie Cunningham | Andrew Farrimond | Peter Masters |
| 2017 | Molly Keeton | Andrew Heaton | Chris Parle |
| 2016 | Anita Clift | Jonathan Dobson | Mark Haslam |
| 2015 | Lee Westhead | Fred Fitter | |
| 2014 | Dylan Sinclair | Mark Farnworth | Carrie Nevitt |
| 2013 | David Kelly | ||
| 2012 | Brian Sullivan | ||
| 2011 | Anthony Fradley | Jeff Mather | |
| 2010 | Tom Field |